RWA Market
Live market data across all tokenized real-world assets. Updated at most every 15 min.
Total RWA Market
$27.33b
180 protocols
7d Market Change
+1.75%
TVL-weighted avg
Largest Protocol
BlackRock BUIDL
$3.49b
Largest Asset Group
Bonds
$14.18b
Total Onchain Mcap
Top 20 protocols by market cap
realmint
Market Distribution
By asset category · today
Bonds51.9%
Precious Metals18.0%
Fixed Income7.5%
Private Credit7.3%
Other4.8%
Public Equities4.7%
Private Equity3.7%
Real Estate1.3%
Money Market0.7%
Crowdfunding0.2%
Collectibles0.0%
Carbon0.0%
Asset Rankings
180 assets| # | Name | Asset Group | Onchain Mcap | Chains | 24h | 7d |
|---|---|---|---|---|---|---|
| 1 | BlackRock BUIDL- | Bonds | $3.49b | 8 | +0.52% | +1.42% |
| 2 | Circle USYC- | Bonds | $3.01b | 4 | -0.00% | +0.04% |
| 3 | Tether GoldXAUt | Precious Metals | $2.88b | 8 | +0.18% | -0.28% |
| 4 | Ondo Yield AssetsONDO | Bonds | $2.32b | 12 | -8.37% | -9.56% |
| 5 | Spiko- | Bonds | $2.25b | 7 | +0.68% | -0.60% |
| 6 | Paxos GoldPAXG | Precious Metals | $1.79b | 1 | +0.18% | -0.78% |
| 7 | Centrifuge ProtocolCFG | Private Credit | $1.63b | 10 | +0.03% | -0.02% |
| 8 | Blockchain CapitalBCAP | Private Equity | $957.29m | 1 | -0.00% | -0.07% |
| 9 | Ondo Global MarketsONDO | Public Equities | $914.16m | 3 | -2.52% | -2.91% |
| 10 | Anemoy Capital- | Bonds | $870.97m | 3 | +0.03% | +0.09% |
| 11 | WisdomTree- | Fixed Income | $776.23m | 2 | +0.01% | -0.23% |
| 12 | Invesco USTB- | Bonds | $748.07m | 3 | +1.37% | +2.71% |
| 13 | Hastra- | Fixed Income | $503.19m | 2 | +0.14% | +9.42% |
| 14 | xStocks- | Public Equities | $357.17m | 2 | +1.82% | +4.47% |
| 15 | Ethena USDtbENA | Bonds | $353.21m | 1 | +0.17% | -1.04% |
| 16 | ReRE | Fixed Income | $260.76m | 4 | +0.23% | +1.55% |
| 17 | OpenTrade- | Fixed Income | $258.59m | 3 | +5.17% | +4.11% |
| 18 | Aave Horizon RWAAAVE | Other | $257.23m | 1 | -0.03% | +0.70% |
| 19 | OpenEden TBILL- | Bonds | $255.64m | 5 | +0.00% | -0.14% |
| 20 | OnRe- | Other | $247.74m | 1 | +0.13% | -0.55% |
| 21 | Pareto Credit- | Other | $235.03m | 4 | +1.17% | +5.18% |
| 22 | Figure Markets Democratized Prime- | Other | $193.44m | 1 | +0.65% | +309.71% |
| 23 | VanEck Treasury Fund- | Bonds | $193.10m | 4 | +0.00% | +0.59% |
| 24 | USD AICHIP | Other | $161.14m | 1 | +0.97% | +2.01% |
| 25 | DigiFT- | Fixed Income | $159.89m | 4 | -0.02% | -1.51% |
Page 1 of 8